Compare
Course comparison
Side by side, from the same verified catalogue as the search results. A dash means the university has not published that detail — not that the answer is none.
| Course | Bachelor of Business | Bachelor of Professional Accounting | Bachelor of Archaeology |
|---|---|---|---|
| University | University of Technology (UTS), Sydney | Macquarie University, Sydney | La Trobe University, Melbourne |
| Location | — | Sydney · Wallumattagal Campus at North Ryde | Melbourne · Melbourne (Bundoora) Campus |
| Level | Bachelor | Bachelor | Bachelor |
| Duration | 3 years | 3 years | 3 years |
| Annual tuition | AUD 46,710 (indicative) | AUD 46,900 (indicative) | AUD 35,800 (indicative) |
| Fee year | — | 2026 | — |
| Intake | Semester 1 · Semester 2 | Session 1, 2026 · Session 2, 2026 | Semester 1 · Semester 2 |
| English | — | IELTS Academic 6.5 (no band below 6) | — |
| Study area | Business & Management | Business & Management, Accounting | — |
| Course code | — | C000014 | ABARC |
| Course page | View course | View course | View course |
Living costs and accreditation are not in the catalogue — your counsellor will confirm them.